Cuplock Scaffolding System
The Ultimate Multi-Purpose Steel Scaffolding for High-Load Infrastructure
Golchha Industries proudly engineers the Standard & Heavy-Duty Cuplock Scaffolding Systems, recognized for their unique circular node point. This ZED-certified system allows up to four horizontals to be connected to a single vertical in one locking action, making it the fastest and safest scaffolding system available in the market. Ideal for complex industrial geometries and heavy-slab support.
Technical Superiority
- High-Grade Material: Manufactured from Q235/Q345 equivalent MS Pipes.
- Node Strength: Drop-forged top cups ensure indestructible joints.
- Corrosion Resistance: High-quality primer/coating for long life at site.
- Zero Maintenance: No loose bolts, nuts, or wedges to lose.
Core Applications
- Support for Bridges, Flyovers & Tunnels.
- High-Rise Building Slab Shuttering.
- Industrial Plant Refurbishments.
- Heavy-Duty Loading Platforms.
Pricing & Weight Specifications
| Product Component | Weight (Kg) | Rate/Kg | MRP (Unit) |
|---|---|---|---|
| Cuplock 3m x 6c | 13.00 | ₹66 | ₹858 |
| Cuplock 3m x 3c | 11.50 | ₹66 | ₹759 |
| Cuplock 2.5m x 3c | 9.75 | ₹66 | ₹644 |
| Cuplock 2.5m x 5c | 10.65 | ₹66 | ₹703 |
| Cuplock 2m x 4c | 8.70 | ₹66 | ₹574 |
| Cuplock 1.5m x 3c | 6.40 | ₹66 | ₹422 |
| Cuplock 1m x 2c | 4.25 | ₹66 | ₹281 |
| Product Component | Weight (Kg) | Rate/Kg | MRP (Unit) |
|---|---|---|---|
| Cuplock 3m x 6c (Heavy) | 13.80 | ₹66 | ₹911 |
| Cuplock 3m x 3c (Heavy) | 12.30 | ₹66 | ₹812 |
| Cuplock 2.5m x 3c | 9.75 | ₹66 | ₹644 |
| Cuplock 2.5m x 5c | 10.65 | ₹66 | ₹703 |
| Cuplock 2m x 4c | 8.70 | ₹66 | ₹574 |
| Cuplock 1.5m x 3c | 6.40 | ₹66 | ₹422 |
| Cuplock 1m x 2c | 4.25 | ₹66 | ₹281 |
* GST @ 18% Extra. Transportation as per actual. Price validity: Monthly Basis.







Reviews
There are no reviews yet.